The PowerBadger Tricon Suite™ is the ultimate solution for remote military missions because it delivers continuous, fuel-free power in the most challenging environments without relying on vulnerable fuel convoys. Its rugged, airlift-ready design enables rapid deployment by a small team, while its silent, emissions-free operation reduces detection risk. Scalable, resilient, and already vetted by the U.S. Army Corps of Engineers, the PowerBadger ensures mission-critical systems remain operational—day and night—anywhere the mission goes.
Fuel Independence
Rapid, Airlift-Ready Deployment
Mission Resilience & Security
Scalability & Modularity
| Attributes |
Electrostatic Energy Storage System
|
|
Electrostatic ESS Advantage |
|---|---|---|---|
| Risk-Free Engineering | Yes. Non-chemical / No fire or explosion risk / Zero Sound Signature (0 dB) | No. Chemical reaction / High risk of fire / Noise from Cooling System (65–85 dB) | Safe & Completely Quiet Operation |
| Warranty | 20 year performance with No End of Life degradation | Up to 10 years with Limited Capacity Warranty | Maximum Value |
| No. of Cycles | >500,000 cycles (100% cycle drain = 1 cycle) | 7,000 cycles (max) 80% to 90% cycle drain = 1 cycle | Long Product Life |
| Expected Life | 30–45 years | 5–6 years | Long life / no future replacement unit needed |
| Depth of Discharge | 100% | 80% | No Limit |
| Roundtrip Efficiency | 99.1% | 88–92% | Minimal Energy Loss |
| Parasitic Load | No | Yes (up to 20% energy capacity), A/C unit and BESS cooling system | No cooling system(s) needed |
| Dual-Mode Operation | Yes | No | Bidirectional Power Flow, Charge/Discharge Simultaneously |
| Onboard Infrastructure | Yes (turnkey) | No (Requires external BoP) | Included: Overcurrent Protection (OCP) and Inverters, etc. |
| Space Efficiency | Can be installed Back-to-Back and Stackable | Requires Spacing between each Unit for Safety / Not Stackable | Maximize Energy in Limited Space, Lower Site Development Costs |
| Cost Effective | No Unit Replacement Required / Negligible Degradation / Minimal O&M | High Degradation Rate / Unit Replacement Required Twice Over 20 Years | Low Levelized Cost Of Energy |
| Supply Chain Risks | Graphene Synthetically-Manufactured / No China, Russia, N. Korea, Iran Supply Chain | Traceable lithium battery cells from China / High FEOC risk | No Foreign Entity of Concern risk |
| Hot Swappable Modules | Yes | No | Reduced Downtime / Minimal Disruption |
| Black Start Capability | Yes | No | Autonomous recovery from blackouts |
| Installation | Indoor installation without special considerations or risks | Indoor NOT Recommended / Outdoor required | Safe for Indoor Installation |
| Exposure to Extreme Temperature | -22˚F to 140˚F | 32˚F to 122˚F | Any Environment |
| Airlift-Ready | Yes, without Special Considerations or Risks | Not Recommended. Requires Special Considerations | Transportable Anywhere |
| On-Island Tech Support | Blue Ocean H2 Indo-Pacific Partner | Uncertain | Reliable Maintenance / Support |
| Environmentally Friendly | No Rare Earth Materials, 75% Biodegradable / 100% Recyclable | Unclean Production / No Recycling Centers on Guam | No disposal issue after useful life |
Unmatched Efficiency . Safety. Sustainability. Cutting-edge energy solutions that maximize performance, eliminate risk, and power of cleaner, more resilient future.